Communities:
Oklahoma MAGA
| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] Oklahoma he's our senator until January 3rd, 2027 might as well follow him and keep an eye on what he's doing. | Oklahoma MAGA | Politics | 17.5K | 2.1x | 509 | Mar 27 |
| 2 | [text] Roger Stone exposing Oklahoma corruption again. 🤔 | Oklahoma MAGA | Politics | 9.9K | 1.2x | 436 | Apr 4 |
| 3 | [text] Who won tonight's Governor's debate? | Oklahoma MAGA | Politics | 9.4K | 1.1x | 161 | Mar 31 |
| 4 | [text] Okay my philosophy on the primary for governor is evolving. I was saying support whoever you want because this race is definitely going to a runoff. Here's the problem if that runoff is between Drummond and McCall is it really a choice. Both are Stitt 2.0.
I'm beginning to | Oklahoma MAGA | Politics | 9.1K | 1.2x | 515 | Mar 1 |
| 5 | [text] Oklahoma MAGA here is a good resource to get to know who is running for which office. | Oklahoma MAGA | Politics | 8.7K | 1.1x | 336 | Mar 9 |
| 6 | [text] This is a wakeup call for Oklahoma. WE HAVE TO WIN THE TURNOUT on June 16th. Otherwise, state question 832 the $15 minimum wage bill passes and if it continues into November we have open primaries. | Oklahoma MAGA | Politics | 8.4K | 1.1x | 476 | Mar 4 |
| 7 | [video] This gentleman is running for Oklahoma Attorney General. Give him a follow and see what you think. | Oklahoma MAGA | Politics | 8.3K | 1.0x | 230 | Mar 11 |
| 8 | [image] A few thoughts about yesterday in Oklahoma politics.
@MarkwayneMullin being chosen for DHS was about as epic of a moment as we could have with only 3 and a half months away from a primary. This has the potential to scramble every race. Filing is April 1-3, so no one is | Oklahoma MAGA | Politics | 8.0K | 1.0x | 594 | Mar 6 |
| 9 | [video] Well it's official. He's in. | Oklahoma MAGA | Politics | 7.1K | 0.9x | 253 | Mar 24 |
| 10 | [image] Good evening, Oklahoma MAGA. As of right now we have 1159 members. I said when we reach 1000 members I would gift someone 3 months of X premium. I'm not sure exactly how to make this random so if you would like a chance at that subscription like this post, DO NOT SHARE, and | Oklahoma MAGA | Politics | 6.9K | 0.9x | 653 | Feb 20 |
| 11 | [video] This guy could be a major player in the CD-1 race. Give him a follow and see what you think. | Oklahoma MAGA | Politics | 6.3K | 0.8x | 264 | Apr 3 |
| 12 | [image] ‼️ Tomorrow OKLAHOMA ‼️ April 7th election. 75 of 77 counties have something to vote on. Click on the link and see if you have something to vote on. Polls open from 7 AM to 7 PM. Get into the habit of voting. Oklahoma isn't red enough. | Oklahoma MAGA | Politics | 6.1K | 0.7x | 294 | Apr 6 |
| 13 | [image] 👀TAKE A LOOK OKLAHOMA👀I was thinking the April election would be light, but I was wrong looks like 75 of 77 counties have something on the ballot. Take a look and see if you have something to vote on.
Click the link and scroll down to your county. | Oklahoma MAGA | Politics | 5.9K | 0.7x | 348 | Mar 6 |
| 14 | [image] Oklahoma wakeup call number #3. Go vote and make sure to tell others to go vote. Primary June 16th. | Oklahoma MAGA | Politics | 5.7K | 0.7x | 429 | Mar 5 |
| 15 | [image] Another wake up call Oklahoma!!!! I will not share the actual post from these "people" so here is a screenshot. I will not help them in any way. | Oklahoma MAGA | Politics | 5.6K | 0.7x | 486 | Mar 4 |
| 16 | [text] People of OKLAHOMA!!!!
This is it, our push for 1000 members. We are only 12 away.
If you live in Oklahoma and are more MAGA then establishment GOP consider joining this group of like minded patriots.
Members please repost, let's find as many Okies as possible. | Oklahoma MAGA | Politics | 5.0K | 0.6x | 360 | Feb 18 |
| 17 | [image] Here is a list of conservatives in Oklahoma that are a must follow. All of the Oklahoma Freedom Caucus members that I could find X accounts for and some others I just threw in because they need their numbers up. X profile-number of followers now and what they represent. Please | Oklahoma MAGA | Politics | 4.9K | 0.6x | 380 | Mar 27 |
| 18 | [image] Oklahoma has 48 state senators. Do you know yours? Do you know what district you live in? If you're unsure here is a map with all the districts. I live in SD-7 my state senator is Warren Hamilton. In 2026 all even numbered districts are up for election. | Oklahoma MAGA | Politics | 4.9K | 0.6x | 285 | Mar 11 |
| 19 | [image] Good morning, Oklahoma MAGA patriots. Yesterday was a whirlwind of activity in the group. We blew past the 1000 mark and are now over 1100. I will be gifting someone in the group 3 months of X premium sometime this weekend. Thanks everyone we're making it happen. | Oklahoma MAGA | Politics | 4.8K | 0.6x | 513 | Feb 19 |
| 20 | [text] The debate poll is over here are the final results. Congratulations Jake Merrick and Mike Mazzei coming in 1st & 2nd.
This is a runoff I could get behind. The worst case scenario for a runoff is McCall vs Drummond that's a lose/lose option for Oklahoma. McCall bashing Ryan | Oklahoma MAGA | Politics | 4.6K | 0.6x | 248 | Apr 1 |
| 21 | [image] Oklahoma April 7th is a week from Tuesday. 75 of 77 counties have something to vote on. Click on the link and scroll down to your county and see if you have anything to vote on. Last election before the June 16th primary. Get in the habit of voting. | Oklahoma MAGA | Politics | 4.6K | 0.6x | 284 | Mar 29 |
| 22 | [image] The Oklahoma Freedom Caucus is nominating one of our members to fill Mullins Senate seat. | Oklahoma MAGA | Politics | 4.5K | 0.6x | 211 | Mar 10 |
| 23 | [text] Oklahoma take 23 minutes out of your day and watch this then contact your state senator and state rep and tell them to vote NO on this budget. These are the people we need in leadership in OKC. | Oklahoma MAGA | Politics | 4.2K | 0.5x | 296 | Apr 7 |
| 24 | [image] OKLAHOMA!!! One less thing to worry about. Now let's defeat SQ832 the $15 minimum wage on June 16th. | Oklahoma MAGA | Politics | 4.1K | 0.5x | 335 | Mar 6 |
| 25 | [video] Oklahoma MAGA take 5 minutes and watch this video. Your "super majority" at work. Thank you @shanejett. | Oklahoma MAGA | Politics | 3.8K | 0.5x | 241 | Mar 6 |
| 26 | [image] 👀👀 things a moving fast. | Oklahoma MAGA | Politics | 3.8K | 0.5x | 177 | Mar 9 |
| 27 | [image] Oklahoma here is an important race not getting much attention. Not only do we need the most conservative governor we need the most conservative state superintendent who isn't afraid of taking on the teachers union. I don't know much about any of them but we don't want a Democrat | Oklahoma MAGA | Politics | 3.5K | 0.4x | 214 | Apr 3 |
| 28 | [image] Oklahoma I was asked my opinion on Lt. Governor. I haven't started vetting a crowded field as of yet but if you'd like to start here are 6 of the candidates X profiles and how many followers they have. Follow and see what you think.
@SAICindyByrd-2382 @cindyebyrd-305 | Oklahoma MAGA | Politics | 3.3K | 0.4x | 185 | Feb 24 |
| 29 | [image] 90 days until the June 16th primary. I will be posting a series of polls on the weekends going forward to gage how the group is thinking on different races. Click the bell and check ✔️ on pinned post if you'd like to participate so you don't miss any. Also, some polls will have | Oklahoma MAGA | Politics | 3.2K | 0.4x | 197 | Mar 18 |
| 30 | [image] Is someone scared of the Oklahoma Freedom Caucus asking him questions? 🤔 What does Oklahoma MAGA think? | Oklahoma MAGA | Politics | 3.1K | 0.4x | 126 | Mar 25 |
| 31 | [image] A little Oklahoma knowledge. There are 27 District Attorney districts covering all 77 counties in Oklahoma. All 27 are up for election this cycle. Only four have competitive races. 23 skate into another four-year term unopposed. 14-18-20-23 have elections. | Oklahoma MAGA | Politics | 3.0K | 0.4x | 173 | Apr 4 |
| 32 | [text] Good morning, Oklahoma. Going to be limited on X today. Running a 5K in Wilburton this morning and I'm going to enjoy this excellent weather the rest of the day. Have a great Saturday and don't forget to vote in the pinned Lt. Governor poll. 87 days until the June 16th primary. | Oklahoma MAGA | Politics | 2.9K | 0.4x | 166 | Mar 21 |
| 33 | [text] 🚨 Oklahoma MAGA Winners Alert! 🚨
After a fair random roll on the big list of Sooner State patriots... the two standouts are:
@Magsmom0205-292 (Kim – America First | God, Family, Country | Oklahoma – solid conservative replies lately, calling out media bias & defending strong | Oklahoma MAGA | Politics | 2.9K | 0.4x | 233 | Feb 20 |
| 34 | [image] Oklahoma wake up call #4. This is the North Carolina primary. As you can see 73.1% of Republicans stayed home. Sadly this is actually considered a good turnout for a primary. 🤦♂️
Registered Republicans: 2,325,680
(625,667 ÷ 2,325,680) × 100 ≈ 26.9% | Oklahoma MAGA | Politics | 2.8K | 0.4x | 224 | Mar 5 |
| 35 | [image] ❎Good Morning Oklahoma❎ It is election day. ✅ Get out and vote. Click the link and see if you have anything. Get into the habit of voting. Polls open from 7 AM to 7 PM. | Oklahoma MAGA | Politics | 2.6K | 0.3x | 204 | Apr 7 |
| 36 | [image] We just had another Lt. Governor candidate join the group. Welcome @jjhump3030 who's been on X for a minute but is now using the account more. He only has 147 followers let's get him as many Okies as possible. This is how he answered the entry questions. 😂 See what you think. | Oklahoma MAGA | Politics | 2.4K | 0.3x | 162 | Apr 5 |
| 37 | [image] Oklahoma has 101 Representatives in the state house. Do you know yours? If you are unsure, here is a map. I'm in HD-17 my Rep is Jim Grego. This map is a little harder to make out because of so many districts. All districts are up in 2026 but some of them won't have opponents. | Oklahoma MAGA | Politics | 2.4K | 0.3x | 133 | Mar 12 |
| 38 | [text] Vote for @OklaTreasurer Todd Russ over "I stand for nothing" @SAICindyByrd Cindy Byrd who changed races on the last day of filing because she REALLY, REALLY, REALLY thinks she's entitled to a government position. | Oklahoma MAGA | Politics | 2.3K | 0.3x | 225 | Apr 4 |
| 39 | [image] Good morning Oklahoma. I was asked about doing a space in the group maybe once a week. This group has never done one and to be honest I had never really thought about it.
It'd be a place where we could talk politics and maybe have a candidate join and answer questions. | Oklahoma MAGA | Politics | 2.3K | 0.3x | 204 | Apr 2 |
| 40 | [image] This piece of 💩 is anti Trump. Make sure you're not following. I was. | Oklahoma MAGA | Politics | 2.2K | 0.3x | 158 | Apr 6 |
| 41 | [text] Looks like Frank Lucas has a primary opponent. His name is Michael DiMario. I can't find much on him on X, Facebook or a website. Does anyone in our community know this man? Get to digging. 😄 | Oklahoma MAGA | Politics | 2.2K | 0.3x | 100 | Mar 8 |
| 42 | [image] It passed but.....
Sen. Kristen Thompson, Sen. Aaron Reinhardt and Sen. Christi Gillespie walked the vote so they did not have to vote for the Donald J. Trump amendment by Sen. Dana Prieto on SB1437.
Sen. Thompson debated against the amendment to call the Physical Fitness Test | Oklahoma MAGA | Politics | 2.0K | 0.2x | 111 | Mar 24 |
| 43 | [text] Watch here: | Oklahoma MAGA | Politics | 1.9K | 0.2x | 83 | Mar 30 |
| 44 | [text] Good morning, Oklahoma MAGA. Going to limit myself on here today I've averaged over 15K interactions on X a day since the start of March it's exhausting sometimes. I don't know how big accounts do it. This week has been wild to say the least. Anyway, have a great Saturday.
Can | Oklahoma MAGA | Politics | 1.6K | 0.2x | 172 | Mar 7 |
| 45 | [text] Oklahoma this is trending in the right direction but 33 is still WAY TOO MANY. Especially when some of them are democrats. | Oklahoma MAGA | Politics | 1.5K | 0.2x | 77 | Apr 4 |
| 46 | [text] Elections are starting to shake out. All these people are running for OK CD-1:
@votekimdavid
@StallingsOK
@JacksonLahmeyer
Mark Tedford-No X Account Found
Courtney Gill-No X Account Found
Give them a follow and see what you think if you're undecided. | Oklahoma MAGA | Politics | 1.4K | 0.2x | 100 | Mar 26 |
| 47 | [text] 12 hours left to vote. Our group has over 1300 members. This post has over 3400 views so most should have seen it by now. Only 133 people have voted and it's a very tight race, let's see if we get that vote total up. | Oklahoma MAGA | Politics | 1.2K | 0.1x | 42 | Apr 1 |
| 48 | [image] We had some cool things happen in the group today. We gained over 100 new members with @NickTheOkie being our 1000th member. Give him a follow. We had a candidate for governor join the group @ChipKeatingOK and even though @michellemalkin isn't from Oklahoma she is a strong MAGA | Oklahoma MAGA | Politics | 1.0K | 0.1x | 123 | Feb 19 |
| 49 | [image] Using X 101:
I want to show you something. I made this post earlier today in a comment on someone else's post. It had 10 views, no likes or comments so I shared my post myself. As you can see it now has 236 views 46 likes and 6 comments.
If you post something you believe | Oklahoma MAGA | Politics | 940 | 0.1x | 117 | Mar 27 |
| 50 | [image] If you want to vote in these elections and you're not registered today is the deadline. Go get registered. Here is the list of elections on April 7th. Click the link scroll to your county and see if you have anything to vote on. | Oklahoma MAGA | Politics | 904 | 0.1x | 51 | Mar 13 |