Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 101 | [image] ✈️💨📡💯🤦🏻♂️ | @RohitMishra2024 | 3.4K | 672 | 0.2x | 119 | Mar 23 |
| 102 | [video] Started off clear before sunrise but it’s been busy since! Some plane tracking and birds also in this one!
Southeast Louisiana, USA | @LegendreKristy ✓ | 23.3K | 616 | 0.0x | 74 | Mar 17 |
| 103 | [video] Huge chembomb sweeping over the gulf, you can see the clouds explode with growth right in the middle. All of this sweeping over Florida as well. Skies here are milky white and filled with lines. | @b_gimpl1234 ✓ | 9.2K | 604 | 0.1x | 62 | Mar 12 |
| 104 | [image] We have every right to these skies. | @Tboo211 ✓ | 15.1K | 600 | 0.0x | 75 | Mar 12 |
| 105 | [video] I’m sorry ! That’s terrible 😢 🙏🏼 | @LaShonLuv1 ✓ | 9.5K | 566 | 0.1x | 70 | Mar 2 |
| 106 | [image] Cloud Slicks are being normalized by those in power. Don’t let them. | @Tboo211 ✓ | 15.2K | 564 | 0.0x | 87 | Mar 25 |
| 107 | [image] My Key Takeaways of the March 24, 2026, GAO Science & Tech Spotlight: Solar Geoengineering (U.S. Government Accountability Office report)
~Solar geoengineering claims to cool Earth by reflecting sunlight, but the report highlights its serious problems:
•Stratospheric Aerosol | @Pat_Patriot87 ✓ | 2.3K | 500 | 0.2x | 63 | Mar 26 |
| 108 | [video] We need more candidates speaking up on this issue. @JakeAMerrick Thank you. | @Tboo211 ✓ | 15.1K | 418 | 0.0x | 45 | Mar 20 |
| 109 | [video] Tons of frequency here today! 😡
Southeastern Louisiana, USA | @LegendreKristy ✓ | 23.3K | 396 | 0.0x | 45 | Apr 3 |
| 110 | [image] 5-7 AM this morning sprayed into bluebird skies in Colorado Springs. It’s like a 3 year old with a crayon that hates the sun is running the weather programs here. | @Chodemonk7 | 502 | 363 | 0.7x | 54 | Apr 6 |