Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] | @MakkuOnChain β | 13.5K | 13.7K | 1.0x | 360 | Apr 4 |
| 2 | [text] | @MakkuOnChain β | 13.7K | 12.4K | 0.9x | 305 | Mar 14 |
| 3 | [image] Giveaway time β¦
In celebration of Mutant Monday 24hrs from now winner will be chosen in the Bullbears space at 9pm EST
Tag your best friend on the app⦠also like and bookmark
Winner will be chosen from bookmarksβ¦ | @CavanOnChain β | 8.5K | 6.2K | 0.7x | 368 | Feb 22 |
| 4 | [text] | @MakkuOnChain β | 13.6K | 4.5K | 0.3x | 147 | Feb 28 |
| 5 | [text] | @BigzMetaX β | 6.8K | 4.1K | 0.6x | 94 | Mar 24 |
| 6 | [text] | @MakkuOnChain β | 13.7K | 3.3K | 0.2x | 95 | Mar 26 |
| 7 | [text] | @PanosOnChain β | 9.4K | 3.0K | 0.3x | 98 | Mar 9 |
| 8 | [text] | @MakkuOnChain β | 13.6K | 2.6K | 0.2x | 99 | Mar 17 |
| 9 | [text] | @ClickOnChain β | 50.1K | 2.2K | 0.0x | 141 | Apr 4 |
| 10 | [text] | @MakkuOnChain β | 13.7K | 2.1K | 0.2x | 70 | Mar 31 |
| 11 | [text] | @PanosOnChain β | 9.3K | 1.9K | 0.2x | 64 | Mar 20 |
| 12 | [text] | @JohnOnChainX β | 6.8K | 1.9K | 0.3x | 68 | Mar 28 |
| 13 | [text] | @PanosOnChain β | 9.1K | 1.8K | 0.2x | 119 | Feb 20 |
| 14 | [text] | @JohnOnChainX β | 6.8K | 1.8K | 0.3x | 64 | Apr 1 |
| 15 | [text] Tonight we celebrate Mutant Monday with the @SolOnChain Community π
12 straight weeks trending!
Set those reminders and come vibe with the movement
Will I see you there??? | @MakkuOnChain β | 13.7K | 1.7K | 0.1x | 96 | Mar 30 |
| 16 | [text] | @ClickOnChain β | 51.8K | 1.7K | 0.0x | 116 | Feb 24 |
| 17 | [text] | @JohnOnChainX β | 6.9K | 1.6K | 0.2x | 82 | Mar 3 |
| 18 | [text] | @JohnOnChainX β | 6.9K | 1.6K | 0.2x | 119 | Feb 28 |
| 19 | [text] | @CherieOnChain β | 8.6K | 1.2K | 0.1x | 121 | Apr 5 |
| 20 | [text] | @C3OnChain β | 9.6K | 1.1K | 0.1x | 73 | Mar 14 |
| 21 | [text] | @PanosOnChain β | 9.4K | 917 | 0.1x | 78 | Mar 13 |