Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] current scene | @nevroz_zzz | 222 | 555.7K | 2502.9x | 4.8K | Feb 25 |
| 2 | [image] try yourself as team manager and assemble a roster for Esports Nations Cup for your favorite country: | @denten_mine ✓ | 267 | 278.1K | 1041.7x | 211 | Apr 2 |
| 3 | [image] everyone is on fraudwatch besides Vitality and Parivision rn | @launders ✓ | 175.0K | 273.9K | 1.6x | 4.1K | Feb 25 |
| 4 | [image] what’s stopping you from switching back to CS:GO? | @launders ✓ | 175.0K | 215.1K | 1.2x | 1.5K | Mar 4 |
| 5 | [image] donk put up the 2 best statistical years in counter-strike history back-to-back because of game sense, communication and nades!
Every day I watch donk and think, this guy hits the luckiest shots. Every single round for 2 years. | @launders ✓ | 175.0K | 203.8K | 1.2x | 1.4K | Mar 12 |
| 6 | [video] Vro thinks hes kyousuke. 😭😭😭 | @NiKoGlazerV2 ✓ | 1.4K | 172.2K | 124.6x | 161 | Mar 15 |
| 7 | [text] you swing mid and die in 8 seconds anyway btw | @launders ✓ | 175.1K | 157.1K | 0.9x | 3.9K | Mar 19 |
| 8 | [image] Real ones remember how much worse csgo was for years. CS2 max cap is 3x higher when they fix the server browser and revive the kz community @CounterStrike | @launders ✓ | 175.0K | 148.6K | 0.8x | 1.5K | Mar 11 |
| 9 | [video] unc fight | @launders ✓ | 175.0K | 134.6K | 0.8x | 1.7K | Mar 14 |
| 10 | [text] Vitality era is peak, this team has so much skill, isn’t boring, plays fast and slow, superstars, personality. What else can you ask for | @launders ✓ | 174.9K | 134.4K | 0.8x | 3.4K | Feb 22 |
| 11 | [image] Gucci t-shirt in the HLTV pic is crazy work | @Wez_cs | 181 | 125.3K | 692.2x | 2.5K | Mar 29 |
| 12 | [text] I've critisized s1mple for being toxic, donk for falling apart mentally at the major and zywoo for not having much x-factor compared to some of the greats but its only ever zywoo where people will accuse you of "hating" him
Why is that? | @launders ✓ | 175.0K | 108.1K | 0.6x | 1.4K | Feb 25 |
| 13 | [text] Mongolz didn’t take a single time out this week. Insane | @launders ✓ | 175.3K | 101.7K | 0.6x | 2.3K | Mar 23 |
| 14 | [text] they should still let faze play in the major. | @launders ✓ | 175.5K | 99.4K | 0.6x | 2.1K | Mar 31 |
| 15 | [image] | @launders ✓ | 175.1K | 84.1K | 0.5x | 2.1K | Apr 5 |
| 16 | [text] if liquid didnt count for YEKINDAR it doesn't count for ANYONE. | @launders ✓ | 175.0K | 76.9K | 0.4x | 1.3K | Mar 3 |
| 17 | [text] Taking out NiP and Flyquest in a bo3 already is mad impressive. They also 2-0’d 6 series in a row at draculan
Almost through the same VRS hell that took NiP 3 months of games to get out of | @launders ✓ | 175.0K | 74.5K | 0.4x | 748 | Feb 28 |
| 18 | [video] like | @launders ✓ | 175.0K | 71.6K | 0.4x | 726 | Mar 6 |
| 19 | [image] Good cope, hit boxes on ladders were literally misaligned until September 2015. Game was horrible.
You mfs have the worst memory | @launders ✓ | 175.0K | 65.1K | 0.4x | 1.2K | Mar 11 |
| 20 | [text] If zywoo only used a rifle he would still be top 5 every year, many elite awpers in history could barely rifle, he has never struggled. Like device he only became an awper because there was no one better than him on the team.
As soon as nivera joined he dropped it on almost | @launders ✓ | 175.0K | 63.3K | 0.4x | 733 | Mar 13 |
| 21 | [text] BC Game must disband today | @launders ✓ | 175.0K | 60.0K | 0.3x | 1.2K | Apr 7 |
| 22 | [image] Texta is also banned from launders lan for 6 months | @launders ✓ | 175.0K | 56.0K | 0.3x | 579 | Mar 14 |
| 23 | [text] Zywoo will be nominated for highlight of the year this time | @launders ✓ | 175.3K | 53.0K | 0.3x | 1.5K | Mar 23 |
| 24 | [image] 🔥🔥ROTTERDAM QUICKIE 🔥🔥
Winner drawn SUNDAY
RT, follow @thunderpickco, and @ someone who gets nervous in 1v1s | @launders ✓ | 175.4K | 52.5K | 0.3x | 1.2K | Mar 27 |
| 25 | [video] That’s a moment | @launders ✓ | 174.9K | 49.6K | 0.3x | 1.0K | Feb 22 |
| 26 | [text] They can put awps back up to 10 bullets now | @launders ✓ | 175.1K | 48.1K | 0.3x | 804 | Mar 19 |
| 27 | [image] Holy downgrade. | @denten_mine ✓ | 216 | 47.5K | 219.8x | 2.1K | Mar 12 |
| 28 | [text] Alright @illwillcs you listen up GOOD right now
Get CLASIA and stanislaw to fly over to EU RIGHT NOW and play with them until Major cutoff
With hAdji's Moroccan citizenship that'll move you guys to the NA ranking which gives you a near-guaranteed Major invite | @quacke69 | 1.9K | 46.6K | 25.0x | 409 | Mar 4 |
| 29 | [text] rock bottom complete | @launders ✓ | 175.0K | 39.9K | 0.2x | 1.2K | Apr 6 |
| 30 | [video] What’s stopping you from bringing old trade up contracts back @CounterStrike | @launders ✓ | 174.9K | 38.9K | 0.2x | 871 | Feb 26 |
| 31 | [text] fire everyone except the players if they throw this game | @launders ✓ | 174.7K | 37.0K | 0.2x | 520 | Feb 20 |
| 32 | [image] please god faze vs bcg 0-2 game for the major | @launders ✓ | 175.2K | 36.5K | 0.2x | 532 | Apr 5 |
| 33 | [text] I think flamez is going bald | @launders ✓ | 175.4K | 34.1K | 0.2x | 370 | Mar 28 |
| 34 | [text] falcons aint even the fart | @launders ✓ | 174.7K | 32.8K | 0.2x | 700 | Feb 20 |
| 35 | [image] just uploaded and he’s already there get his ass rn | @launders ✓ | 174.9K | 31.6K | 0.2x | 835 | Feb 26 |
| 36 | [text] this is what it felt like to watch astralis in 2018, even more than last year | @launders ✓ | 175.5K | 30.8K | 0.2x | 909 | Mar 29 |
| 37 | [text] big have the opportunity to do the funniest thing 😔 | @launders ✓ | 175.3K | 28.7K | 0.2x | 569 | Apr 5 |
| 38 | [image] steve jobs
meet
fut jobs | @launders ✓ | 175.0K | 28.0K | 0.2x | 983 | Mar 13 |
| 39 | [text] My pickems are fucked | @launders ✓ | 175.5K | 23.6K | 0.1x | 646 | Mar 31 |
| 40 | [image] iM has made it to the arena 🇷🇴 | @launders ✓ | 174.6K | 22.2K | 0.1x | 801 | Feb 18 |
| 41 | [image] OSEE, YOUR TIME ON LIQUID DOESNT COUNT! | @_qeemo | 129 | 18.5K | 143.7x | 790 | Mar 20 |
| 42 | [text] Counter-strike is so good | @launders ✓ | 174.8K | 16.7K | 0.1x | 435 | Feb 21 |
| 43 | [text] They literally can’t lose 😭 | @launders ✓ | 175.5K | 15.6K | 0.1x | 650 | Mar 29 |
| 44 | [image] Blast Open Rotterdam Winner on Polymarket
So far Vitality favored at 47%
Only challengers, Spirit, Falcons, Furia all at 16,10,8%
Is Vitality an easy bet to take the latest CS2 tourney after a major change like this? | @BagCalls ✓ | 101.9K | 9.7K | 0.1x | 122 | Mar 19 |
| 45 | [image] Another quick polymarket look
CS2 Draculan semifinals
M80 vs Alliance
I watched way more of this tourney then I wanted to, both of these teams have done well for us.
M80 and Alliance both upset Aurora.
I think at current rates I do feel like Alliance have a better chance | @BagCalls ✓ | 101.5K | 4.2K | 0.0x | 110 | Apr 2 |
| 46 | [image] CS2 on polymarket
My favorite team Navi against the almighty Vitality
Volume building up
Does Natus Vincere stand a chance? | @BagCalls ✓ | 102.2K | 3.9K | 0.0x | 111 | Mar 29 |
| 47 | [video] Buddy we ain't forgetting that BC Games VRS debacle that you did to the Portuguese core | @hoh202020 | 255 | 745 | 2.9x | 37 | Apr 2 |