Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] The viral huddle video that I'm QTing in black-and-white shot from the stands in Brooklyn is not from 1:31 remaining in the fourth with the Wizards down four. Immediately below is the actual 4Q/1:31 huddle. You can tell the difference because Will Riley isn't wearing his warm-up. | @JoshuaBRobbins ✓ | 31.3K | 44.2K | 1.4x | 191 | Apr 7 |
| 2 | [image] A major decision the Wizards' front office will make this offseason will revolve around its coach. Brian Keefe has guided the team through the most difficult stages of its rebuild. Will he be kept as coach and see the fruits of his sacrifices? | @JoshuaBRobbins ✓ | 31.3K | 39.1K | 1.2x | 82 | Apr 10 |
| 3 | [image] Washington Wizards rookie Will Riley has always sought artistic outlets for his creative mind. And now, that creativity is showing on the basketball court, cementing him one of the potential steals of the 2025 NBA Draft. Story at @TheAthleticNBA: | @JoshuaBRobbins ✓ | 31.3K | 16.4K | 0.5x | 65 | Apr 7 |
| 4 | [image] The Washington Wizards accomplished perhaps their top goal for the season: making sure they keep their protected 2026 first-round pick. But did they accomplish anything else? A big-picture look at where the Wizards stand, available to all to read: | @JoshuaBRobbins ✓ | 31.3K | 13.4K | 0.4x | 46 | Apr 8 |
| 5 | [text] After tonight's game in Atlanta, I asked Corey Kispert what it was like, after his first NBA trade, to play against the team that drafted and developed him. This is his answer:
“Really weird and really fun. I spent my whole career competing against these guys in practice, and | @JoshuaBRobbins ✓ | 31.3K | 12.1K | 0.4x | 271 | Feb 27 |
| 6 | [text] Six Wizards have shot over 40% on three-point attempts since All-Star:
+ Kyshawn George: 42.9% (21 attempts)
+ Leaky Black: 42.9% (28 atts.)
+ Trae Young: 42.9% (21 atts.)
+ Tristan Vukčević: 42.3% (71 atts.)
+ Jaden Hardy: 40.9% (115 atts.)
+ Bub Carrington: 40.6% (96 atts.) | @JoshuaBRobbins ✓ | 31.3K | 8.6K | 0.3x | 167 | Apr 4 |
| 7 | [text] The Wizards have lost in Brooklyn, 121-115. The team that finishes in sole possession of the league's worst record will draft no worse than fifth overall. The bottom of the league standings now looks like this:
Sacramento 21-57
Utah 21-57
Brooklyn 19-59
Indiana 18-59
Washington | @JoshuaBRobbins ✓ | 31.3K | 7.6K | 0.2x | 71 | Apr 5 |
| 8 | [text] With Alex Sarr set to play in his first game since Feb. 8, tonight's game here in New Orleans also marks his first game action alongside Trae Young. It'll be interesting to watch them team up on middle pick-and-rolls tonight -- no doubt the first of many for the future. | @JoshuaBRobbins ✓ | 31.3K | 7.5K | 0.2x | 99 | Mar 8 |
| 9 | [video] It's safe to say that Trae Young has a good feel for the shooting background here in Atlanta, as this pregame video from a few minutes ago shows: | @JoshuaBRobbins ✓ | 31.3K | 6.6K | 0.2x | 132 | Feb 27 |