Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] π¨ JUST IN: $1,400,000,000 $XRP Accumulated by Institutions. | @RippleXity | 18.6K | 305.3K | 16.4x | 2.1K | Mar 12 |
| 2 | [text] π¨ JUST IN: JPMorgan Flags $XRP as Top Institutional-Grade Digital Asset in Sberbank Briefing. | @RippleXity | 18.0K | 181.1K | 10.1x | 2.4K | Feb 21 |
| 3 | [text] π¨ JUST IN: Elon Muskβs X Money Uses Cross River Bank β A Longtime #Ripple Technology Partner. | @RippleXity | 18.2K | 175.6K | 9.6x | 1.5K | Mar 4 |
| 4 | [text] π¨ JUST IN: Rumors Emerge of BlackRock Preparing to File for $XRP ETF with Regulators. | @RippleXity | 19.1K | 155.1K | 8.1x | 1.7K | Mar 25 |
| 5 | [text] π¨ JUST IN: Binance is offering 8.5% APR on $RLUSD. | @RippleXity | 18.1K | 123.0K | 6.8x | 751 | Feb 26 |
| 6 | [text] π¨ READ: #Ripple quietly deployed $4B+ acquiring custody, brokerage, payments, and treasury infrastructure since 2023 β positioning $XRP at the center of next-gen global financial rails. | @RippleXity | 18.6K | 118.2K | 6.3x | 1.3K | Mar 13 |
| 7 | [text] π¨ JUST IN: Franklin Templeton Says $XRP Is Moving Toward Bitcoin and Ethereum Level Institutional Adoption. | @RippleXity | 18.9K | 117.9K | 6.2x | 2.7K | Mar 23 |
| 8 | [image] π¨ RIPPLE JUST MOVED ANOTHER 35,000,000 $XRPβΌοΈ
This is NOT a drill. Ripple doesn't move another $35MILLION $XRP for no reason.
Something BIG is coming.
Watch $XRP very closely this week. | @Xaif_Crypto β | 23.6K | 108.9K | 4.6x | 1.6K | Mar 18 |
| 9 | [image] π¨ BREAKING : Something is happening on $XRP π
My custom indicator just broke its daily trigger line again. Historically, every time this happens a sharp move follows. Last time:
π +27% in 4 days
What makes this setup even more interesting:
β’ Massive consolidation
β’ Strong | @XrpArthur β | 11.7K | 104.3K | 8.9x | 1.1K | Mar 5 |
| 10 | [text] Now you will see that the DEMAND for a new financial rail system after the absolute HORROR of this war will drive XRP up to $73,000. | @Traveler2236 β | 37.7K | 103.8K | 2.8x | 957 | Feb 28 |
| 11 | [text] π¨ JUST IN: Reports Surface of Possible $XRP Testing on SWIFT Payment Rails, With HSBC Referenced β Official Confirmation Awaited. | @RippleXity | 18.0K | 88.7K | 4.9x | 820 | Feb 23 |
| 12 | [video] π¨ WATCH: Chris Larsen sends Bitcoin instantly over the $XRP Ledger. | @RippleXity | 18.3K | 84.0K | 4.6x | 1.5K | Mar 8 |
| 13 | [text] π¨ JUST IN: DTCC Patent Mentions $XRP as a Digital Liquidity Token for Global Tokenized Asset Infrastructure. | @RippleXity | 18.3K | 72.1K | 3.9x | 753 | Mar 7 |
| 14 | [image] X Money timeline π
β’ 2014 β #Ripple partners with Cross River Bank for payment technology.
β’ 2026 β X Money launches with Cross River Bank holding deposits.
So the chain looks like this:
X Money β Cross River Bank β #Ripple tech history
Indirect connection β but | @RippleXity | 18.2K | 70.0K | 3.8x | 891 | Mar 4 |
| 15 | [text] π¨ READ: $XRP $90,000,000,000 market cap. No media hype. Just pure execution. #Ripple said nothing and let the numbers talk. | @RippleXity | 18.8K | 65.5K | 3.5x | 958 | Mar 16 |
| 16 | [image] π¨ JUST IN: $XRP Listed as Eligible Asset in T. Rowe Price Active Crypto ETF SEC Filing πΊπΈ | @RippleXity | 18.0K | 62.7K | 3.5x | 1.2K | Feb 22 |
| 17 | [image] π¨ JUST IN: SEC Filing Lists Kurv $XRP Enhanced Income ETF, With Effectiveness Date Set for March 11, 2026. | @RippleXity | 18.2K | 59.6K | 3.3x | 1.2K | Mar 5 |
| 18 | [text] π¨ JUST IN: Tokenized U.S. Treasury Debt on the $XRP Ledger Nears $300 Million. πΊπΈ | @RippleXity | 18.0K | 55.2K | 3.1x | 556 | Feb 24 |
| 19 | [image] π¨ JUST IN: A trader just swapped $50,432,000 USDT for only $36,200 worth of $AAVE on Ethereum due to a catastrophic routing/slippage failure.
Over $50.3M wiped out in seconds.
This is exactly the type of execution risk order-book DEX infrastructure avoids.
On the $XRP Ledger, | @RippleXity | 18.6K | 53.1K | 2.9x | 604 | Mar 12 |
| 20 | [text] π¨ JUST IN: $XRP exchange reserves increased 10.58% in 24 hours. | @RippleXity | 18.1K | 51.7K | 2.9x | 655 | Mar 2 |
| 21 | [image] I have a feeling that holding $XRP will be worth the wait | @TheDustyBC β | 223.7K | 51.2K | 0.2x | 256 | Apr 1 |
| 22 | [video] π¨ JUST IN: $XRP Ledger just entered a whole new territory.
Genomic identity. Zero-knowledge proofs. Certified labs in Nigeria. All anchored on the #XRPL Testnet.
From payments to human identity. No blockchain is evolving faster than #XRPL. | @RippleXity | 19.0K | 49.7K | 2.6x | 782 | Mar 24 |
| 23 | [image] π¨ JUST IN: Missouri Advances Crypto Reserve Bill β $XRP Officially Named in State Digital Asset Fund πΊπΈ | @RippleXity | 18.9K | 46.3K | 2.5x | 1.3K | Mar 21 |
| 24 | [text] π¨ JUST IN: The $XRP Ledger (~1,500 TPS) leaves Bitcoin and Ethereum in the dust β processing 10x+ more transactions per second. | @RippleXity | 18.7K | 43.1K | 2.3x | 629 | Mar 15 |
| 25 | [text] π¨ JUST IN: Japan-based Vlightup Inc has launched a global trade finance payment platform built on the $XRP Ledger. π―π΅ | @RippleXity | 18.2K | 43.0K | 2.4x | 612 | Mar 6 |
| 26 | [text] π¨ JUST IN: CME Group Elevates $XRP to Institutional Elites Alongside Bitcoin and Ethereum. | @RippleXity | 19.1K | 43.0K | 2.3x | 760 | Mar 26 |
| 27 | [text] π¨ JUST IN: $XRP Enters Top 5 Crypto Assets Held by Banks, BIS Data Reveals. | @RippleXity | 19.1K | 40.9K | 2.1x | 1.1K | Mar 25 |
| 28 | [text] π¨ JUST IN: #Ripple CEO Brad Garlinghouse Reveals $3B Acquisition Strategy Aimed at Connecting TradFi to DeFi Infrastructure. | @RippleXity | 18.0K | 40.5K | 2.2x | 772 | Feb 23 |
| 29 | [image] Healthcare is entering the era of AI-powered systems.
Over 70% of healthcare organizations are investing in AI, while the remote patient monitoring market is projected to reach $175B by 2027.
This is the direction the XRPH AI App is built for.
A real-world platform by | @XRPHealthcare β | 79.9K | 38.4K | 0.5x | 349 | Mar 10 |
| 30 | [text] π¨ JUST IN: #Ripple Announces Partnership with Deutsche Bank as $XRP Ledger Surpasses Solana in RWA Tokenization Value. | @RippleXity | 17.9K | 36.8K | 2.1x | 677 | Feb 21 |
| 31 | [text] π¨ JUST IN: Bitwise Drops 107-Page $XRP ETF Filing With SEC as $267M in New Shares Flood In. | @RippleXity | 18.9K | 33.6K | 1.8x | 791 | Mar 22 |
| 32 | [text] π¨ JUST IN: $XRP market cap reaches $85,000,000,000 β equivalent to the entire GDP of Luxembourg π±πΊ | @RippleXity | 18.7K | 32.7K | 1.7x | 572 | Mar 14 |
| 33 | [text] π¨Breaking & Confirmedπ¨
Coinbase demands millions from Ripple Labs in order to list XRP. | @Traveler2236 β | 42.9K | 32.3K | 0.8x | 219 | Mar 30 |
| 34 | [image] π¨ Permissioned DEX is now live on XRPL.
David Schwartz confirmed it: Permissioned Domains unlock institutional money on XRPL.
Imagine a major bank like SBI launching tokenized bonds on XRPL:
β’ Credentials verify approved institutions & investors
β’ Permissioned Domains | @SternDrewCrypto β | 13.3K | 31.1K | 2.3x | 323 | Feb 18 |
| 35 | [image] π¨ JUST IN: $XRP Included as Eligible Asset in Arizonaβs Digital Assets Strategic Reserve Fund Bill Following 4β2 Committee Vote πΊπΈ | @RippleXity | 18.0K | 27.5K | 1.5x | 898 | Feb 22 |
| 36 | [image] π¨ JUST IN: Evernorth Holdings Files SEC Form S-4. | @RippleXity | 18.8K | 23.7K | 1.3x | 434 | Mar 18 |
| 37 | [image] π¨ JUST IN: U.S. Lawmakers Push for Permanent Ban on a Federal Reserve CBDC.
This move could increase attention on private stablecoins like $RLUSD and public blockchain payment infrastructure like the $XRP Ledger. | @RippleXity | 18.3K | 23.4K | 1.3x | 470 | Mar 7 |
| 38 | [text] π¨ JUST IN: $XRP Ledger transactions are nearing 3,000,000 per day. | @RippleXity | 18.7K | 23.2K | 1.2x | 615 | Mar 14 |
| 39 | [video] π¨ JUST IN: @FlareNetworks and @XamanWallet Unlock One-Click DeFi Access for $XRP Holders. | @RippleXity | 18.1K | 21.1K | 1.2x | 479 | Feb 27 |
| 40 | [text] Everyone should boycott Coinbase forever. | @Traveler2236 β | 42.8K | 18.4K | 0.4x | 254 | Mar 27 |
| 41 | [text] π¨ JUST IN: $XRP Ledger Releases Software Version 3.1.1 | @RippleXity | 18.0K | 16.7K | 0.9x | 335 | Feb 24 |
| 42 | [image] π¨ JUST IN: #Ripple CEO Urges Banks to Compromise on Crypto Bill Deadline. | @RippleXity | 18.1K | 16.4K | 0.9x | 429 | Mar 1 |
| 43 | [image] Healthcare is going digital. Security must scale with it.
XRPH AI by XRP Healthcare combines encrypted systems, structured oversight, and intelligent infrastructure to support real-world healthcare access.
Built responsibly. Designed to scale.
Download XRPH AI:
iOS: | @XRPHealthcare β | 74.5K | 16.2K | 0.2x | 430 | Mar 1 |
| 44 | [video] $73,000 | @Traveler2236 β | 42.9K | 15.8K | 0.4x | 221 | Apr 5 |
| 45 | [text] π¨ JUST IN: DTCC moves U.S. markets toward tokenized settlement β and the $XRP Ledger is already referenced in DTCC patent US20250078162A1 for cross-ledger liquidity infrastructure. πΊπΈ | @RippleXity | 18.6K | 15.2K | 0.8x | 505 | Mar 13 |
| 46 | [video] Slow downπ₯° | @malania07 β | 3.0K | 14.8K | 5.0x | 112 | Mar 9 |
| 47 | [image] gm π€π€ Happy Tuesday!! have an amazing one! π₯°
XRPL Las Vegas 2026 Experience is on β€οΈβπ₯β€οΈβπ₯β€οΈβπ₯
PUBLIC MINT is LIVE!! β¨β¨β¨
30% minted out!! π€―π€―π€― (75/250)
π Collection Highlight
The collection will include a special XRPL Vegas Experience package tied to one designated NFT, | @NftSunage β | 9.5K | 14.3K | 1.5x | 92 | Mar 31 |
| 48 | [image] π¨ JUST IN: Evernorthβs $XRP treasury is currently valued at $692 million. | @RippleXity | 18.8K | 14.2K | 0.8x | 524 | Mar 19 |
| 49 | [image] gm π€π€ this week is going so fast! Happy Thursday! have a blast! π₯°
β€οΈβπ₯XRPL Las Vegas 2026 Experienceβ€οΈβπ₯
44% minted out!! (111/250) πππ
Did you grab yours yet? ππ | @NftSunage β | 9.5K | 14.0K | 1.5x | 143 | Apr 2 |
| 50 | [text] π¨ JUST IN: Rumors have intensified that #Rippleβs National Trust Bank approval could come as early as Friday. | @RippleXity | 18.0K | 13.5K | 0.7x | 234 | Feb 25 |